One of the most common questions we hear from Dubai-based entrepreneurs considering Canadian immigration is: what does this actually cost in total? The answer is more layered than most people expect β because the cost of Canadian entrepreneur immigration is not just a visa fee. It includes a required business investment, net worth verification costs, professional fees, government fees at multiple stages, and the cost of relocating and settling in Canada.
This guide gives you a complete, honest breakdown of every cost category β separated by what is a fee (money spent) versus what is an investment (money deployed into your business that you retain as a business asset).
Total Cost Summary by Province
Category 1 β Business Investment
This is the largest single number and the one most often misunderstood. The investment is capital you deploy into your Canadian business β it funds operations, equipment, staff, premises, and inventory. It is not a payment to the government or a consultant. You retain it as a business asset.
| Province | Minimum Investment | Notes |
|---|---|---|
| ποΈ BC | CAD 200,000 | 33.3% ownership minimum. Can be higher depending on business type. |
| πΎ Manitoba | CAD 150,000β250,000 | CAD 150K outside Winnipeg, CAD 250K within Winnipeg. |
| π Nova Scotia | CAD 100,000+ | Varies by business type and location. Minimum is CAD 100K. |
| ποΈ Ontario | CAD 200,000+ | Higher investment may strengthen application in competitive Ontario process. |
Category 2 β Government Fees
These are mandatory fees paid to provincial and federal government bodies at various stages of the process. They are non-refundable costs.
| Fee | Amount (CAD) | When Paid |
|---|---|---|
| Provincial application fee | CAD 500β3,000 | At provincial application stage (varies by province) |
| Federal PR application fee (principal applicant) | CAD 1,365 | At federal PR application stage |
| Right of Permanent Residence Fee | CAD 515 | Before PR is granted |
| Spouse PR application fee | CAD 1,365 | At federal PR application stage (if applicable) |
| Dependent child fee (per child) | CAD 230 | At federal PR application stage (if applicable) |
| Work permit fee | CAD 155β255 | Before entering Canada |
| Biometrics fee | CAD 85β170 | At application stage |
| Estimated Government Fees Total | CAD 4,000β7,000 | Family of 4 estimate |
Category 3 β Professional & Advisory Fees
These cover immigration consulting, legal support, business plan preparation, and net worth verification. Costs vary significantly depending on the firm and level of service.
| Service | Typical Cost (CAD) | Notes |
|---|---|---|
| Immigration consulting (full service) | CAD 15,000β35,000 | Covers assessment, application, interview prep, and PR filing |
| Business plan preparation | CAD 5,000β12,000 | Province-specific plans required β not generic documents |
| Net worth verification | CAD 3,000β7,000 | Conducted by Canadian chartered accountant or approved firm |
| Legal fees (contracts, business setup) | CAD 3,000β8,000 | For business establishment in Canada |
| Translation and document certification | CAD 1,000β3,000 | For documents not in English/French |
| Estimated Professional Fees Total | CAD 27,000β65,000 | Varies significantly by provider |
Category 4 β Relocation & Settlement Costs
Once your work permit is issued and you enter Canada, you need capital to establish your life there β accommodation, vehicles, school fees, health insurance before provincial coverage kicks in, and living expenses while the business is in its early months.
| Cost Item | Estimated Range (CAD) | Notes |
|---|---|---|
| First year rental accommodation | CAD 24,000β60,000 | Varies widely by city. Vancouver and Toronto are most expensive. |
| Vehicle purchase or lease | CAD 8,000β30,000 | Public transport varies by city β car usually needed |
| Health insurance (before provincial coverage) | CAD 2,000β5,000 | Most provinces have a 3-month waiting period for provincial health |
| School fees (international fees if applicable) | CAD 0β15,000 | Public school is free; international school fees vary |
| Shipping and moving costs from Dubai | CAD 5,000β15,000 | Depends on volume and shipping method |
| Living expenses (6 months buffer) | CAD 30,000β60,000 | While business is establishing and income is low |
| Estimated Settlement Costs Total | CAD 69,000β185,000 | Family of 4, first year estimate |
What the Total Looks Like
Putting it all together for a family of four using the BC Entrepreneur Stream as an example:
| Category | Amount (CAD) | Type |
|---|---|---|
| Business investment (BC minimum) | CAD 200,000 | Investment β retained in business |
| Government fees | CAD 5,000β7,000 | Cost β non-refundable |
| Professional & advisory fees | CAD 30,000β50,000 | Cost β non-refundable |
| Relocation & first year settlement | CAD 80,000β130,000 | Cost β living expenses |
| Total (BC, family of 4) | CAD 315,000β387,000 | Incl. investment |
| Total excluding investment | CAD 115,000β187,000 | Fees + settlement only |
Want a personalised cost estimate?
We give you a clear, province-specific cost breakdown based on your family size, target province, and business concept β free, with no commitment.
Get My Free Assessment βFrequently Asked Questions
Next Steps
Canadian entrepreneur immigration is a significant financial commitment β but one with a clear, well-defined structure. The key is understanding the full picture before you start, so you can plan your liquidity, timeline, and business strategy with confidence.
At Unican, we give every client a personalised cost breakdown as part of the free initial assessment. Request yours here and a licensed consultant will be in touch within 24 hours.